horner reiterates stance
Red Bull team principal Christian Horner has once again insisted that there is no favouritism within his team.
2010 Driver Standings
| Position | Driver | Points |
| 1 | Lewis Hamilton | 109 |
| 2 | Jenson Button | 106 |
| 3 | Mark Webber | 103 |
| 4 | Fernando Alonso | 94 |
| 5 | Sebastian Vettel | 90 |
| 6 | Nico Rosberg | 74 |
| 7 | Robert Kubica | 73 |
| 8 | fellipe massa | 67 |
| 9 | Michael Schumacher | 34 |
| 10 | Adrian Sutil | 23 |
| 11 | Vitantonio Liuzzi | 12 |
| 12 | Rubens Barrichello | 7 |
| 13 | Vitaly Petrov | 6 |
| 14 | Sebastien Buemi | 5 |
| 15 | Jaime Alguersuari | 3 |
| 16 | Nico Hülkenberg | 1 |
| 17 | Kamui Kobayashi | 1 |
| =18 | Timo Glock | 0 |
| =18 | Pedro de la Rosa | 0 |
| =18 | Lucas di Grassi | 0 |
| =18 | Karun Chandhok | 0 |
| =18 | Jarno Trulli | 0 |
| =18 | Heikki Kovalainen | 0 |
| =18 | Bruno Senna | 0 |
2010 Constructors Standings
| Position | Team | Points |
| 1 | McLaren | 215 |
| 2 | Red Bull | 193 |
| 3 | Ferrari | 161 |
| 4 | Mercedes | 108 |
| 5 | Renault | 79 |
| 6 | Force India | 35 |
| 7 | Williams | 8 |
| 8 | Toro Rosso | 8 |
| 9 | Sauber | 1 |
| =10 | HRT | 0 |
| =10 | Lotus | 0 |
| =10 | Virgin | 0 |